TradingView 50+ High-Frequency Quantitative Trading Indicators
免责申明
本内容仅供参考,市场行情波动巨大。请根据自身情况合理操作,作者不承担由此产生的任何损失。
In the field of quantitative trading, selecting appropriate technical indicators and strategies is key to improving trading efficiency and profitability. This article systematically organizes 50+ high-frequency quantitative trading indicators and strategy files, covering trend indicators, oscillators, support and resistance, volatility, and trading patterns, helping quantitative trading enthusiasts quickly understand and apply them.
These indicator files are suitable for various trading platforms or strategy development environments, particularly for quantitative research, strategy backtesting, and live trading.
| No. | File Name | Indicator Category | Function/Use Case |
|---|---|---|---|
| 001 | Mixed Moving Average.txt | Moving Average/Trend | Multiple moving average crossovers to determine trend direction |
| 002 | Volume Histogram.txt | Volume | Displays volume changes to assist in trend continuation analysis |
| 003 | MACD Golden/Death Cross.txt | Oscillator | Captures golden/death cross trading signals |
| 004 | RSI Divergence.txt | Oscillator | Identifies price divergence to signal potential reversals |
| 005 | Standard Deviation Channel.txt | Volatility/Channel | Shows price fluctuation range for stop-loss/take-profit |
| 006 | ATR Channel.txt | Volatility/Channel | Calculates channel based on ATR to assess volatility range |
| 007 | Volatility Indicator.txt | Volatility | Measures market volatility intensity |
| 008 | Support and Resistance.txt | Support/Resistance | Assists in identifying key support and resistance levels |
| 009 | BBI Bull/Bear Indicator.txt | Trend Indicator | Determines bullish/bearish strength |
| 010 | DMI Directional Indicator.txt | Trend Indicator | Shows trend direction and strength |
| 011 | Dual CCI Indicator.txt | Oscillator | Captures trend reversal points |
| 012 | EMA Dual Channel.txt | Moving Average/Trend | Dual-channel EMA to determine trend direction |
| 013 | Force Index.txt | Volume/Fund Flow | Assesses strength of fund inflows/outflows |
| 014 | Heikin Ashi Support/Resistance.txt | Candlestick/Support | Heikin Ashi candlestick for trend and support/resistance |
| 015 | Ichimoku Cloud.txt | Trend Indicator | Classic trend and support/resistance analysis |
| 016 | KDJ Stochastic Golden/Death Cross.txt | Oscillator | High-frequency signals for buy/sell points |
| 017 | MACD Fast Version.txt | Oscillator | Quick signal for trend change detection |
| 018 | MACD Divergence Version.txt | Oscillator | Captures MACD divergence reversal signals |
| 019 | MFI Divergence Version.txt | Volume/Oscillator | Identifies divergence between money flow and price |
| 020 | OBV Moving Average Version.txt | Volume Indicator | OBV with moving average for trend analysis |
| 021 | OBV Positive/Negative Zone.txt | Volume Indicator | OBV zones to assess trend strength |
| 022 | Double Bottom EMA Support/Resistance.txt | Support/Trend | Combines double bottom pattern with EMA for support/resistance |
| 023 | Bias Ratio Three-Line Version.txt | Trend Indicator | Measures price deviation from moving average |
| 024 | Nine-Turn Sequence.txt | Special Strategy | Custom high-frequency sequence strategy |
| 025 | Ten-Finger Resonance Indicator.txt | Multi-Indicator Strategy | Multi-indicator resonance to capture market moves |
| 026 | Williams Indicator.txt | Oscillator | Overbought/oversold conditions detection |
| 027 | EMA Cloud Color-Changing Version.txt | Moving Average/Trend | EMA cloud changes color with trend direction |
| 028 | Turtle Trading Method.txt | Trend Strategy | Classic trend-following strategy |
| 029 | DPO Positive/Negative Color Version.txt | Cycle/Trend | Displays cycle price deviation |
| 030 | EMA with DPO.txt | Moving Average/Oscillator | EMA combined with DPO for reversal detection |
| 031 | Guppy Multiple Moving Average.txt | Moving Average/Trend | Precisely captures trend changes |
| 032 | RSI Divergence PRO Version.txt | Oscillator | Upgraded RSI divergence signal |
| 033 | US Stock Market Heatmap.txt | Heatmap Indicator | Visualizes overall market trend |
| 034 | OOPS Pattern ATR Version.txt | Candlestick/Volatility | Breakout pattern combined with ATR volatility |
| 035 | MACD Multi-Timeframe Resonance.txt | Oscillator/Cycle | Multi-timeframe MACD resonance signals |
| 036 | TTM Squeeze Indicator.txt | Volatility/Oscillator | Identifies volatility contraction and breakouts |
| 037 | Moving Average Cluster Support/Resistance.txt | Moving Average/Support | Multiple moving averages for support/resistance |
| 038 | Chandelier Exit Indicator.txt | Exit Strategy | Reference for trailing stop/exit strategy |
| 039 | Pivot Support Indicator.txt | Support/Resistance | Pivot levels for stop-loss/take-profit |
| 040 | High/Low Points.txt | Support/Resistance | Historical extremes for trading decisions |
| 041 | Standardized Supertrend Oscillator.txt | Oscillator | Standardized indicator for multi-asset comparison |
| 042 | Trend Indicator.txt | Trend Analysis | Comprehensive trend analysis indicator |
| 043 | Oscillator Indicator.txt | Oscillator | Collection of multiple oscillators |
| 044 | Target Range.txt | Exit Strategy | Assists in setting take-profit targets |
| 045 | Sentiment Volatility.txt | Sentiment/Market | Analyzes market sentiment fluctuations |
| 046 | RSI Heatmap.txt | Oscillator/Heatmap | Visualizes RSI strength with heatmap |
| 047 | MFI + RSI + MOM Bull/Bear Trend.txt | Multi-Indicator Strategy | Combines indicators for bull/bear trend analysis |
| 048 | Momentum Indicator.txt | Oscillator | Momentum indicator for trend strength |
| 049 | Bull/Bear Dividing Line.txt | Trend Analysis | Assists in identifying bull/bear trend boundary |
| 050 | ABCD Patterns.txt | Candlestick Pattern | Reference for classic ABCD pattern |
TradingView 50+ Indicator Source Code
Summary
This article compiles 50+ technical indicators and strategy files, covering trends, oscillators, volume, support/resistance, volatility, and classic patterns. Whether you're a beginner in quantitative trading or an experienced trader, these indicators can help you quickly build efficient strategies, optimize backtesting, and apply them in live trading.
⚠️ Reminder: When using these indicators for live trading, combine them with risk management and capital management strategies to avoid losses from relying on a single indicator.